Home>Products>high temperature skf ball bearings>6305/VA201 high temperature skf ball bearings
6305/VA201 high temperature skf ball bearings
high temperature skf ball bearings
koyo IR80x90x30 Bearing SPECIFICATIONS
- koyo
IR80x90x30
- USA JAPAN GERMANY SWEDEN FRANCE
- ISO 9001
- 1SET
- Negotiation
- Original Packing
- Within 7 days OR according to your demand
- AWT Integration Solutions Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IR80x90x30 Interchange Guide koyo
- M06110
- IKO
- 0
- N/A
- Bearings
- IKO
- 0.0
koyo IR80x90x30 Product Identifiers 6305/VA201 high temperature skf ball bearings high temperature skf ball bearings
koyo IR80x90x30 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7311 BEGAP |
Size (mm) | 120x55x29 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 55 |
Width (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
d1 | 80.3 mm |
d2 | 66.66 mm |
D1 | 96.6 mm |
a | 51 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 1 mm |
da - min. | 66 mm |
Da - max. | 109 mm |
Db - max. | 114 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 85 kN |
Basic static load rating - C0 | 60 kN |
Fatigue load limit - Pu | 2.6 kN |
Reference speed | 7000 r/min |
Limiting speed | 7000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 2.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.34 |
EAN | 7316577611369 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polymer |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Light |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 55MM Bore; 120MM Outside Diameter; 29MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7311 BEGAP |
Weight / LBS | 2.95 |
Width | 1.142 Inch | 29 Millimeter |
Outside Diameter | 4.724 Inch | 120 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
bore diameter: | 55 mm |
radial static load capacity: | 60 kN |
outside diameter: | 120 mm |
cage material: | Nylon |
overall width: | 29 mm |
outer ring width: | 29 mm |
contact angle: | 40 ° |
maximum rpm: | 7000 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 3 (ISO Class 6) |
closure type: | Open |
fillet radius: | 2 mm |
radial dynamic load capacity: | 85 kN |
series: | 73 |
d1 ≈ | 80.3 mm |
d2 ≈ | 66.66 mm |
D1 ≈ | 96.6 mm |
r1,2 min. | 2 mm |
r3,4 min. | 1 mm |
da min. | 66 mm |
Da max. | 109 mm |
Db max. | 114 mm |
ra max. | 2 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 85 kN |
Basic static load rating C0 | 60 kN |
Fatigue load limit Pu | 2.55 kN |
Calculation factor A | 0.0574 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 1.4 kg |
koyo IR80x90x30 INTERCHANGE
high temperature skf ball bearings Part series IR80x90x30 is a potential replacement for these common bearing part numbers:
IR80x90x30
IR80x90x30
IR80x90x30
IR80x90x30
IR80x90x30
IR80x90x30
IR80x90x30
IR80x90x30
1. Slewing bearings consist of a shaft washer, a housing washer, and a ball and cage thrust assembly.
2. The bearings are separable so the the mounting is simple as the washer and the ball and cage assembly can be mounted separately.
3. Slewing bearings can accommodate axial loads in one direction and thus locate a shaft axially in one direction. They must not be subjected to any radial loads.
4. The bearings are available with either a flat seat surface on the housing washer or a sphered seat surface.
We can supply genuine parts or OEM parts compatible with many brands. The products includes final drive, hydraulic pump, swing mtor, undercarriage parts, engine parts, excavator cab, boom arm bucket etc. We will supply you all parts with good quality and competitive price.
Welcome all clients at home and abroad to contact us and establish mutually beneficial business relationships.
Contact Us
- AWT Integration Solutions Sdn Bhd
- Address42, Level 17, Q Sentral, 4A, Jalan Stesen Sentral 2, 62300 Kuala Lumpur Malaysia
- Phone(Working Time)+603 320 536486
- Fax+603 320 536487